![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for October Cotton(NYBOT) as of Dec 30, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Tested Years | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Closed Higher | 23 | 26 | 23 | 23 | 22 | 24 | 22 | 24 | 18 | 19 | 17 |
| Exceeded High | 20 | 20 | 18 | 18 | 16 | 19 | 16 | 17 | 14 | 13 | 8 |
| Scenario Percentage | 87% | 77% | 78% | 78% | 73% | 79% | 73% | 71% | 78% | 68% | 47% |
| Avg Max Increase | 7.20% | 6.94% | 6.92% | 6.58% | 9.37% | 8.31% | 11.41% | 9.30% | 9.54% | 8.37% | 2.13% |
| Max Increase | 23.70% | 12.97% | 18.44% | 31.32% | 34.36% | 34.82% | 36.97% | 63.47% | 56.45% | 35.35% | 3.69% |
| Avg Days To Max Increase | 21 | 20 | 16 | 21 | 20 | 19 | 16 | 17 | 19 | 12 | 4 |
| Avg Max Decline | -1.05% | -1.74% | -1.38% | -1.60% | -1.51% | -2.70% | -1.62% | -1.22% | -2.03% | -3.24% | -0.33% |
| Max Decline | -3.41% | -10.06% | -3.19% | -6.26% | -8.64% | -10.73% | -7.03% | -6.17% | -5.63% | -8.58% | -1.81% |
| Avg Days to Max Decline | 9 | 9 | 8 | 7 | 10 | 12 | 7 | 9 | 8 | 8 | 2 |
| 2004 Contract Condition | Yes | Yes | Yes | ||||||||
| Action | Yes | No | Yes | ||||||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |