![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for October Cotton(NYBOT) as of Nov 14, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Tested Years | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Closed Higher | 22 | 24 | 22 | 21 | 22 | 24 | 22 | 23 | 18 | 17 | 16 |
| Exceeded High | 19 | 18 | 17 | 17 | 16 | 19 | 16 | 16 | 14 | 11 | 8 |
| Scenario Percentage | 86% | 75% | 77% | 81% | 73% | 79% | 73% | 70% | 78% | 65% | 50% |
| Avg Max Increase | 7.21% | 7.25% | 7.17% | 6.75% | 9.37% | 8.31% | 11.41% | 9.57% | 9.54% | 8.14% | 2.09% |
| Max Increase | 23.70% | 12.97% | 18.44% | 31.32% | 34.36% | 34.82% | 36.97% | 63.47% | 56.45% | 35.35% | 3.69% |
| Avg Days To Max Increase | 20 | 20 | 17 | 21 | 20 | 19 | 16 | 18 | 19 | 14 | 4 |
| Avg Max Decline | -0.98% | -1.85% | -1.27% | -1.50% | -1.51% | -2.70% | -1.62% | -1.31% | -2.03% | -3.62% | -0.25% |
| Max Decline | -3.41% | -10.06% | -2.89% | -6.26% | -8.64% | -10.73% | -7.03% | -6.17% | -5.63% | -8.58% | -1.81% |
| Avg Days to Max Decline | 10 | 9 | 8 | 6 | 10 | 12 | 7 | 10 | 8 | 9 | 2 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | No | No | Yes | Yes | |||||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |