![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Cocoa(NYBOT) as of Sep 30, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Closed Higher | 16 | 19 | 21 | 13 | 16 | 19 | 18 | 16 | 20 | 22 | 24 |
| Exceeded High | 13 | 15 | 15 | 11 | 12 | 14 | 14 | 14 | 16 | 17 | 16 |
| Scenario Percentage | 81% | 79% | 71% | 85% | 75% | 74% | 78% | 88% | 80% | 77% | 67% |
| Avg Max Increase | 8.57% | 10.42% | 12.76% | 10.40% | 17.41% | 16.05% | 14.15% | 14.01% | 12.67% | 11.50% | 7.68% |
| Max Increase | 17.92% | 45.79% | 52.55% | 23.81% | 58.68% | 46.19% | 47.16% | 58.40% | 32.22% | 23.07% | 25.09% |
| Avg Days To Max Increase | 14 | 14 | 14 | 14 | 21 | 17 | 16 | 16 | 17 | 12 | 10 |
| Avg Max Decline | -1.58% | -2.78% | -2.13% | -1.55% | -2.80% | -3.11% | -2.82% | -4.15% | -3.38% | -4.53% | -0.88% |
| Max Decline | -6.65% | -8.84% | -8.99% | -4.86% | -10.54% | -7.25% | -13.32% | -10.75% | -9.24% | -15.06% | -4.36% |
| Avg Days to Max Decline | 6 | 8 | 7 | 6 | 9 | 8 | 7 | 11 | 7 | 8 | 3 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Action | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |