![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September British Pound(CME) as of Apr 30, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 15 | 17 | 20 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 |
| Closed Higher | 6 | 6 | 15 | 11 | 15 | 16 | 16 | 12 | 17 | 15 | 16 |
| Exceeded High | 5 | 5 | 9 | 9 | 10 | 13 | 11 | 11 | 14 | 9 | 11 |
| Scenario Percentage | 83% | 83% | 60% | 82% | 67% | 81% | 69% | 92% | 82% | 60% | 69% |
| Avg Max Increase | 3.78% | 5.38% | 3.46% | 3.19% | 4.52% | 3.32% | 4.24% | 6.61% | 4.46% | 3.47% | 2.36% |
| Max Increase | 6.62% | 9.04% | 7.07% | 8.91% | 9.44% | 6.52% | 8.63% | 12.65% | 13.11% | 10.35% | 7.99% |
| Avg Days To Max Increase | 19 | 15 | 17 | 14 | 14 | 20 | 25 | 21 | 19 | 10 | 9 |
| Avg Max Decline | -0.87% | -1.10% | -0.18% | -0.88% | -0.54% | -1.32% | -0.82% | -1.34% | -0.46% | -1.31% | -0.26% |
| Max Decline | -2.44% | -2.87% | -1.25% | -3.13% | -2.55% | -4.48% | -2.07% | -3.02% | -3.08% | -3.63% | -1.60% |
| Avg Days to Max Decline | 8 | 5 | 3 | 6 | 4 | 7 | 10 | 7 | 10 | 8 | 4 |
| 2006 Contract Condition | Yes | Yes | Yes | Yes | |||||||
| Action | No | No | Yes | ||||||||
| Copyright © 1989- Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |