![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for October Soybean Oil(CBOT) as of Oct 24, 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Tested Years | 31 | 38 | 39 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
| Closed Higher | 15 | 15 | 21 | 24 | 26 | 26 | 20 | 18 | 19 | 23 | 21 |
| Exceeded High | 9 | 10 | 16 | 21 | 24 | 21 | 15 | 15 | 15 | 16 | 13 |
| Scenario Percentage | 60% | 67% | 76% | 88% | 92% | 81% | 75% | 83% | 79% | 70% | 62% |
| Avg Max Increase | 11.09% | 12.76% | 9.53% | 8.92% | 10.26% | 12.00% | 21.89% | 25.08% | 15.61% | 12.44% | 9.60% |
| Max Increase | 33.13% | 45.66% | 34.75% | 20.76% | 43.93% | 44.18% | 78.88% | 81.32% | 55.19% | 42.67% | 26.45% |
| Avg Days To Max Increase | 20 | 18 | 15 | 18 | 16 | 18 | 19 | 16 | 17 | 12 | 10 |
| Avg Max Decline | -1.80% | -1.17% | -1.77% | -1.68% | -1.87% | -2.36% | -3.10% | -0.67% | -3.31% | -2.35% | -2.05% |
| Max Decline | -7.76% | -3.82% | -6.77% | -9.35% | -6.59% | -8.59% | -10.54% | -3.34% | -22.53% | -10.43% | -11.18% |
| Avg Days to Max Decline | 8 | 7 | 8 | 6 | 8 | 12 | 7 | 4 | 6 | 6 | 2 |
| 2003 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Action | No | Yes | Yes | Yes | No | Yes | Yes | ||||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |