![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Soybean Oil(CBOT) as of Sep 18, 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 29 | 40 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Closed Higher | 15 | 17 | 19 | 26 | 24 | 26 | 25 | 20 | 19 | 19 | 23 |
| Exceeded High | 10 | 12 | 14 | 19 | 20 | 21 | 21 | 15 | 16 | 12 | 9 |
| Scenario Percentage | 67% | 71% | 74% | 73% | 83% | 81% | 84% | 75% | 84% | 63% | 39% |
| Avg Max Increase | 8.11% | 8.14% | 13.68% | 10.27% | 9.86% | 11.38% | 11.07% | 21.44% | 22.68% | 14.31% | 5.27% |
| Max Increase | 18.48% | 22.21% | 48.88% | 39.19% | 27.07% | 38.29% | 43.95% | 72.36% | 81.17% | 52.27% | 12.56% |
| Avg Days To Max Increase | 20 | 16 | 17 | 16 | 17 | 17 | 16 | 19 | 18 | 13 | 8 |
| Avg Max Decline | -0.61% | -1.99% | -1.28% | -1.48% | -2.02% | -1.84% | -1.98% | -3.23% | -0.94% | -1.34% | -0.84% |
| Max Decline | -1.44% | -8.22% | -3.59% | -6.71% | -9.34% | -6.90% | -7.70% | -9.75% | -3.74% | -6.00% | -3.72% |
| Avg Days to Max Decline | 3 | 8 | 7 | 7 | 6 | 9 | 7 | 7 | 5 | 2 | 2 |
| 2003 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Action | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |