![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for September Soybean Oil(CBOT) as of Sep 30, 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| Tested Years | 28 | 39 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Closed Higher | 14 | 16 | 19 | 26 | 23 | 25 | 24 | 19 | 18 | 19 | 22 |
| Exceeded High | 9 | 11 | 14 | 19 | 19 | 20 | 20 | 15 | 16 | 12 | 8 |
| Scenario Percentage | 64% | 69% | 74% | 73% | 83% | 80% | 83% | 79% | 89% | 63% | 36% |
| Avg Max Increase | 8.69% | 8.77% | 13.68% | 10.27% | 10.03% | 11.41% | 11.19% | 21.44% | 22.68% | 14.31% | 5.38% |
| Max Increase | 18.48% | 22.21% | 48.88% | 39.19% | 27.07% | 38.29% | 43.95% | 72.36% | 81.17% | 52.27% | 12.56% |
| Avg Days To Max Increase | 22 | 18 | 17 | 16 | 17 | 17 | 16 | 19 | 18 | 13 | 8 |
| Avg Max Decline | -0.52% | -2.09% | -1.28% | -1.48% | -1.99% | -1.90% | -2.04% | -3.23% | -0.94% | -1.34% | -0.69% |
| Max Decline | -1.33% | -8.22% | -3.59% | -6.71% | -9.34% | -6.90% | -7.70% | -9.75% | -3.74% | -6.00% | -3.72% |
| Avg Days to Max Decline | 3 | 8 | 7 | 7 | 6 | 10 | 8 | 7 | 5 | 2 | 2 |
| 2002 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Action | Yes | Yes | Yes | Yes | Yes | Not Yet | |||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |