![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for January Soybean Oil(CBOT) as of Jan 16, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tested Years | 32 | 38 | 40 | 42 | 43 | 44 | 45 | 45 | 45 | 45 | 45 |
| Closed Higher | 20 | 27 | 23 | 20 | 20 | 20 | 22 | 21 | 23 | 23 | 13 |
| Exceeded High | 19 | 27 | 19 | 16 | 17 | 17 | 16 | 18 | 17 | 15 | 9 |
| Scenario Percentage | 95% | 100% | 83% | 80% | 85% | 85% | 73% | 86% | 74% | 65% | 69% |
| Avg Max Increase | 7.86% | 9.25% | 12.26% | 18.95% | 22.20% | 11.93% | 11.42% | 12.68% | 9.69% | 10.49% | 7.48% |
| Max Increase | 17.89% | 35.80% | 41.28% | 76.18% | 73.84% | 53.60% | 29.96% | 32.54% | 20.47% | 26.54% | 12.54% |
| Avg Days To Max Increase | 17 | 18 | 19 | 19 | 16 | 17 | 20 | 20 | 14 | 11 | 11 |
| Avg Max Decline | -0.82% | -1.70% | -2.21% | -3.28% | -1.41% | -3.18% | -1.84% | -2.74% | -1.14% | -1.54% | -1.41% |
| Max Decline | -5.25% | -6.08% | -7.76% | -8.93% | -5.39% | -18.78% | -7.29% | -11.08% | -4.43% | -4.97% | -6.09% |
| Avg Days to Max Decline | 8 | 8 | 12 | 7 | 8 | 8 | 6 | 4 | 5 | 9 | 5 |
| 2004 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Action | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
| Copyright © 2003 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |