![]() |
| MRCI's ScenarioSM Study |
|---|
| ScenarioSM Study for January Soybean Oil(CBOT) as of Jan 10, 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition 1:
Higher Monthly Close. Action ---> Buy that month's close with objective of exceeding month's high within 2 months. | |||||||||||
| Tested Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Tested Years | 30 | 36 | 38 | 40 | 41 | 42 | 43 | 43 | 43 | 43 | 43 |
| Closed Higher | 18 | 25 | 22 | 18 | 20 | 19 | 20 | 20 | 21 | 21 | 12 |
| Exceeded High | 17 | 25 | 18 | 15 | 17 | 16 | 14 | 17 | 15 | 13 | 8 |
| Scenario Percentage | 94% | 100% | 82% | 83% | 85% | 84% | 70% | 85% | 71% | 62% | 67% |
| Avg Max Increase | 7.82% | 9.11% | 12.48% | 19.74% | 22.20% | 12.40% | 10.41% | 12.75% | 9.82% | 11.16% | 7.33% |
| Max Increase | 17.89% | 35.80% | 41.28% | 76.18% | 73.84% | 53.60% | 24.83% | 32.54% | 20.47% | 26.54% | 12.54% |
| Avg Days To Max Increase | 17 | 18 | 19 | 18 | 16 | 17 | 19 | 21 | 16 | 11 | 11 |
| Avg Max Decline | -1.01% | -1.68% | -2.31% | -3.05% | -1.41% | -3.25% | -1.44% | -2.85% | -0.95% | -1.57% | -1.55% |
| Max Decline | -5.25% | -6.08% | -7.76% | -8.93% | -5.39% | -18.78% | -4.18% | -11.08% | -3.01% | -4.97% | -6.09% |
| Avg Days to Max Decline | 8 | 7 | 12 | 7 | 8 | 8 | 4 | 4 | 3 | 8 | 4 |
| 2003 Contract Condition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Action | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Copyright © 2001 Moore Research Center, Inc. All Rights Reserved. |
|---|
| Some data provided by Prophetfinance.com |